- Debbie Ann Camero
- Jan Chlevene Macaraig
- Ray Christian Moreno
- Rena Lei Torcuato
What is Midwifery Licensure Examination?
The Midwifery Licensure Examination (MLE) is a standardized test administered by the Philippine Regulation Commission and the Board of Midwifery.
This is a professional licensure examination for aspiring Midwives who wish to practice their profession in the field of health.
Moreover, this examination is held twice a year, typically in the month of April and November.
Also, this is a 2-day-examination with 9 subjects and each subject consists of 100 items.
PROGRAM OF THE LICENSURE EXAMINATION FOR MIDWIFERY |
Day 1 | Obstetrics, Fundamentals of Health Care, and Infant Care and Feeding |
Day 2 | Primary Health Care and Professional Growth and Development |
What is the passing rate and how to pass?
The passing rate for the Midwifery Licensure Examination is 75% with no grade of less than 50%.
Therefore, to pass the Midwifery Licensure Examination, you need to get at least 75% rating with no below 50% grade in any subject.
SCHEDULE OF MIDWIFERY LICENSURE EXAMINATION 2024 |
DATE OF EXAMINATION | April 29 and 30, 2024 |
PLACES | NCR, Baguio, Butuan, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao and Zamboanga |
DATE OF FILING | January 29 – March 27, 2024 |
TARGET DATE OF RELEASE OF EXAM RESULT | May 6, 2024 |
MLE Summary of Passers in Previous Years |
Date of Examination | Number of Passers |
---|
April 2017 | 965 out of 2,194 (43.98%) |
November 2017 | 1,444 out of 3,360 (42.98%) |
April 2018 | 846 out of 2,145 (39.44%) |
November 2018 | 1,175 out of 2,478 (47.42%) |
April 2019 | 460 out of 1,416 (32.49%) |
November 2019 | 1,068 out of 2,219 (48.13%) |
November 2021 | 908 out of 1774 (51.18%) |
April 2022 | 733 out of 1,559 (47.02%) |
November 2022 | 1,768 out of 3,472 (50.92%) |
April 2023 | 1,210 out of 2,558 (47.30%) |
November 2023 | 2,800 out of 4,119 (67.98%) |
Source: Philippine Regulation Commission
COVERAGE OF THE MIDWIFERY LICENSURE EXAMINATION |
Major Subjects | Number of Items |
---|
Obstetrics | 100 Items |
Fundamentals of Health Care | 100 Items |
Infant Care and Feeding | 100 Items |
Primary Health Care | 100 Items |
Professional Growth and Development | 100 Items |
Integrated Subjects with Major Subjects |
---|
Fundamentals of Sociology |
Principles of Bacteriology |
General Anatomy and Physiology |
General Psychology |
Nutrition |
Parasitology |
Microbiology |
Pharmacology |